Product display>> heat sink >> Air Cooling Heat Sink
Features
Installation instruction:
■Natural air cooling and forced air cooling
■Disc package is apply to many kinds of mounting clamp (the diameter is 96 mm max)
■Can be either standard models can also be customizing
■Check the cooling body mesa parallelism and flatness
■Heat sink must be compatible with device mesa, prevent flattening pressure slanting, damage to the device
■Mesa should maintain clean without oil stolen goods, etc
■Ensure the device parallel to the mesa heat sink fully and concentric


Single tube Air Cooling Heat Sink
Type Dimensions Conducting bar size Installation dimension P(KN)       Outline
  L D H L1 D1 H1 D2 H2 H3 d d1 a b c e f g i j k  
SF12 220 110 125 60 40 8 80 15 22 φ13 M3 20   20 55   30 6   20 Outline
SF13 220 120 130 60 40 8 90 15 45 φ13 M3 20   20 64   53 6   20 Outline
SF14 250 140 145 80 50 10 105 15 45 φ11 M6 12.5 25 12.5 40 35 55 8 20 25 Outline
SF15 280 140 165 80 60 12 105 15 50 φ13 M8 17.5 25 15 40 35 62 8 20 25 Outline
SF16 280 180 200 80 60 12 130 15 66 φ13 M8 17.5 25 15 30 40 78 8 20 25 Outline
FS17 300 200 215 80 60 12 130 15 73 φ13 M8 17.5 25 15 40 40 85 8 24 25 Outline

 Surface diameter of heat sink

Type SF12 SF13 SF14 SF15 SF16 SF17
台面直径 平板 凸台 平板 凸台 平板 凸台 平板 凸台 平板 平板
φ65 φ23 φ27 φ65 φ27 φ31 φ82 φ32 φ37 φ82 φ32 φ37 φ42 φ82 φ120

 Installation force & weight or thermal resistance:

Type P(KN) KG(kg) Thermal Resistance(℃/W) PA(Pa)
SF12 3.3-20 ≧3.0 0.090 45
SF13 5.5-25 ≧4.1 0.071 55
SF14 5.5-30 ≧5.7 0.056 60
SF15 10-34 ≧8.0 0.048 65
SF16 15-40 ≧11.0 0.037 70
SF17 14-47 ≧14.0 0.030 75

 Double air cooling radiator

Type P(KN) KG(kg) Thermal Resistance(℃/W) PA(Pa) Outline
SF12BL 3.3-20 ≧3.0 0.150 45 Outline
SF13BL 5.5-25 ≧4.1 0.130 45 Outline
SF14BL 10-34 ≧8.0 0.090 45 Outline
SF15BL 10-34 ≧8.0 0.090 45 Outline

Air Cooling Heat Sink Outline drawing: